

SSA for Healthcare
provides critical components
Based on 20+ years of working with hospitals, clinics, and medical centers throughout North America, this proven solution offers award-winning functionality and a wide range of critical components to streamline non-clinical business. Named a prestigious "Best in KLAS" in 2002.
|
 | |
 |
| Human Capital Management — administers a complex program of staffing, wages, salaries, and benefits... | | To better manage staffing issues, and control labor and administrative costs. |
|
|
| Employee and Manager Self-Service — provides direct employee contact on payroll and benefits... | | To increase employee morale, reduce turnover, and create a more positive work environment. |
|
|
| Financial Management — provides a solid foundation on which to run a synchronized, efficient organization... | | To reduce costs and generate revenues to help combat inadequate third-party reimbursements. |
|
|
| Regulatory Compliance — helps fulfill JCAHO, OSHA 300, and critical HIPAA requirements... | | To simplify operations within a complex, ever-changing environment. |
|
|
| Corporate Performance Management — integrates data to provide a common and all-encompassing view into operations... | | To simplify analysis of workforce and compensation trends, and measure performance. |
|
|
| Third-Party Partnerships — interfaces easily with leading insurance processing, medical practice, clinical information, and supply and inventory management systems... | | To simplify operations in a complex, interdependent environment. |
|
|

"The Tyco Healthcare environment is very demanding; everything we do has to have a quick return. We use SSA products because they know how to get us up and running quickly, and there are never any big surprises."
—Steve McManama, VP CIO, Tyco Healthcare
|